2012 Socio-Economic Profile
Misamis Oriental Philippines
 
 

Home | Geography | People | Resources | Infrastructure | Industrial Estates | Economy | Services | Sites | Officials | 2012 State of the Province Address | Email

 
 
 
Infrastructure
Cagayan de Oro Port
 



Seaport of Cagayan de Oro. Photo by Elson T. Elizaga.The Cagayan de Oro international seaport is the most modern outside Metro Manila. Located in Macajalar Bay near the Cagayan River estuary, it occupies a vast 22 hectares. The anchorage is ideal for transnational vessels: It's 18 meters deep, and is approximately 400 meters from the shoreline. The port serves 14 domestic and four foreign shipping lines. As of 2005, its BOR was 88.3 percent.
 
Port facilities
Total land area 24.00 hectares
Quay length 1.152 meters
Berth length 954meters (11 berths)
Controlling draft, phase 1 8.5 meters
Controlling draft, phase 2 11 meters
Controlling draft, phase 3 12 meters
Two transit sheds 1-2,700 sq.mtrs.
Open transit sheds 5,280 sq. mtrs
Passenger terminals 15,400 sq. m.
Open storage areas 2.16 hectares
Container marshalling yard 1.4636 hectares
Water hydrants 8 are functional out of 15
Roro ramp 1 unit
Container freight station 5,506 sq. m.
Standby generator 500 KVA
Reefer outlets 126 units
50-ton weighbridge 2 units
Philippine Ports Authority, Cagayan de Oro
 
Government and private ports performance
  2005 2006 2007 2008 2009 2010 2011
BOR 88.20 - - 70.36 153.93 72.74 -
Shipcalls 15,017 14,089 15,257 14,027 12,542 14,868 15,679
Domestic 14,617 13,728 14,845 13,625 12,175 14,551 15, 420
Foreign 400 361 412 402 367 317 259
Container (TEU) 224,433 195,658.50 162,172 158,525 149,190 171,012 167,010
Domestic 185,248 166,692.50 143,968 125,781 119,865 151,281 166,938
Foreign 39,185 28,966.00 18,204 32,744 29,325 19,731 -
Total cargo 6,461,862 6,311,041 6,471,115 6,090,936 5,698,750 6,229,029 6,220,527
Domestic 3,759,976 3,711,215 4,520,828 4,232,543 4,186,890 5,028,148 5,287,064
Foreign 2,701,886 2,599,826 1,950,287 1,858,393 1,511,860 1,200,881 933,463
Gross reg. tonnage 18,024,440 17,993,357 15,731,507 14,110,503.71 8,295,038    
Domestic 14,744,358 15,286,474 12,398,762 10,764,075.39 1,525,162    
Foreign 3,280,082 2,706,883 3,332,745 3,346,428.32 6,769,876    
Passenger traffic 2,176,330 1,807,267 1,752,533 1,665,588 1,663,946 2,178,430 2,019,665
Disembarked 1,092,377 898,191 882,210 848,052 842,037 1,098,723 1,022,386
Embarked 1,083,953 909,076 870,323 817,536 821,909 1,079,707 997,279
Philippine Ports Authorirty, Cagayan de Oro
 

The Cagayan de Oro Port is also equipped with basketball, tennis and volleyball courts, and a commercial area of 27,905 Sq. M. Its planned expansion is a government priority project.

 

Airport | Internet | Land Transportation | Phone | Power | Roads | Seaports 1 2 | Water

 
Main information from Department of Trade and Industry-Misamis Oriental.